<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rappaport Retail Report</title>
	<atom:link href="http://www.rappaportretailreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rappaportretailreport.com</link>
	<description>The source for the latest news on NYC’s downtown retail real estate.</description>
	<lastBuildDate>Thu, 16 May 2013 11:12:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BROKERS-DIPLOMATS OF DUALITY</title>
		<link>http://www.rappaportretailreport.com/2012/04/23/brokers-diplomats-of-duality/</link>
		<comments>http://www.rappaportretailreport.com/2012/04/23/brokers-diplomats-of-duality/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:42:10 +0000</pubDate>
		<dc:creator>Steve Rappaport</dc:creator>
				<category><![CDATA[commercial leases nyc]]></category>
		<category><![CDATA[good guy clause]]></category>
		<category><![CDATA[New Restaurant NYC]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[restaurant nyc]]></category>
		<category><![CDATA[retail leasing new york]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art of brokering]]></category>
		<category><![CDATA[dual agency]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[negotiating retail leases]]></category>
		<category><![CDATA[retail brokers]]></category>

		<guid isPermaLink="false">http://www.rappaportretailreport.com/?p=698</guid>
		<description><![CDATA[Brokering. It’s a speculative and difficult job. And one whose do or die pay structure too often delineates how it is done. Doing it well demands defining and embracing the profession’s essential duality. More than finding space, more than being knowledgeable, more than being available and attentive, more than being scrupulously honest, there is one [...]]]></description>
			<content:encoded><![CDATA[<p>Brokering.  It’s a speculative and difficult job.  And one whose do or die pay structure too often delineates how it is done.    Doing it well demands defining and embracing the profession’s essential duality.  More than finding space, more than being knowledgeable, more than being available and attentive, more than being scrupulously honest, there is one ability all successful brokers must possess.    We must be diplomats. This means far more than being able to couch a potentially painful concept to someone in soft language.  What we must be able to do is open the eyes of each side to the others needs, and show how small accommodations lead to implementation of larger goals.  Then we must translate this clarity into a written agreement.  Diplomacy then devolves in to therapy as we soothe the wounds of obstinacy inflicted during the bumpy run to the finish line of lease execution.</p>
<p>The question posed by some landlords, often in less than genteel tones, &#8211; “Who is paying you?” speaks to the essential issue of our jobs.  The correct answer is NO ONE, unless of course, a deal is done. We are not paid to find someone for a space, or find a space for someone, but to broker a deal between two parties.  We have done our job only if we get paid, and we only get paid if we bring two parties together to execute a lease.  This gets more complicated when lawyers and architects enter the mix.   So for landlords, the answer is, you are paying me if I get you a deal in spite of yourself.  We must find the most diplomatic way of imparting the idea that just because a landlord is good at buying buildings, it does not mean that they are as good at closing leasing deals with tenants. The same holds for tenants. An owner of a retail business might have some experience doing deals and working with people.  However, that does not make them a lease negotiator and closer.   So the honest answer to that question is, I do not work for the landlord, nor do I work for the tenant.  I work for the DEAL</p>
<p>Brokers must diplomatically defuse tensions that arise when emotions flare at moments of impasse. The end of the lease negotiation period is always the most difficult. Weariness of the process, and perceived slights caused by the sense of giving in too much always threaten the end game.   Bringing it home then and being able to close, is what separates successful brokers from stymied ones.   The key here is to get both sides so angry at you for being so persistent that any residual animosity gets deflected to you.   Opposing parties become partners in getting the deal done.</p>
<p>We should embrace rather than avoid the duality of our role, and be able to intelligently and openly explicate it to all sides.  The best analogy is to a diplomat.  They are employed precisely for their skills/abilities at being able to open the eyes of both sides to the needs of the other.  Diplomats clarify to their own governments how a small accommodation to the needs of another nation creates a reciprocal situation, and therefore an atmosphere of amenability conducive to agreement.  Openness and honesty creates trust. And trust does deals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rappaportretailreport.com/2012/04/23/brokers-diplomats-of-duality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grease Trap or Grease the Wheel- NBAT-The Kinder, Gentler, City Agency Offers Help for New Food Businesses</title>
		<link>http://www.rappaportretailreport.com/2010/12/29/grease-trap-or-grease-the-wheel-nbat-the-kinder-gentler-city-agency-offers-help-for-new-food-businesses/</link>
		<comments>http://www.rappaportretailreport.com/2010/12/29/grease-trap-or-grease-the-wheel-nbat-the-kinder-gentler-city-agency-offers-help-for-new-food-businesses/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 14:29:56 +0000</pubDate>
		<dc:creator>Steve Rappaport</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clothing stores nyc]]></category>
		<category><![CDATA[commercial kitchen nyc]]></category>
		<category><![CDATA[commercial leasing nyc]]></category>
		<category><![CDATA[commercial space]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[good news bad news index]]></category>
		<category><![CDATA[landmark designation]]></category>
		<category><![CDATA[landmarks preservation commission]]></category>
		<category><![CDATA[Liquor License]]></category>
		<category><![CDATA[Liquor Stores]]></category>
		<category><![CDATA[NABT]]></category>
		<category><![CDATA[Neigborhoods Manhattan]]></category>
		<category><![CDATA[new business accelaration tem nyc]]></category>
		<category><![CDATA[new york city retail]]></category>
		<category><![CDATA[NYC Department of Buildings]]></category>
		<category><![CDATA[NYC Department of Health]]></category>
		<category><![CDATA[NYC Fire Department]]></category>
		<category><![CDATA[NYC Landmarks Commission]]></category>
		<category><![CDATA[restaurant gossip]]></category>
		<category><![CDATA[restaurant leasing nyc]]></category>
		<category><![CDATA[restaurant license nyc]]></category>
		<category><![CDATA[restaurant news]]></category>
		<category><![CDATA[restaurant nyc]]></category>
		<category><![CDATA[restaurant permits nyc]]></category>
		<category><![CDATA[restaurant renovations]]></category>
		<category><![CDATA[restaurant space]]></category>
		<category><![CDATA[restaurant space nyc]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail economy nyc]]></category>
		<category><![CDATA[retail store broker]]></category>
		<category><![CDATA[retail store nyc]]></category>
		<category><![CDATA[SLA]]></category>
		<category><![CDATA[steve rappaport sinvin realty]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[store broker]]></category>
		<category><![CDATA[store broker nyc]]></category>
		<category><![CDATA[store lease]]></category>
		<category><![CDATA[store leasing]]></category>
		<category><![CDATA[stores nyc]]></category>
		<category><![CDATA[venting]]></category>
		<category><![CDATA[venting commercial kitchen]]></category>
		<category><![CDATA[Wine and Beer License]]></category>

		<guid isPermaLink="false">http://www.rappaportretailreport.com/?p=426</guid>
		<description><![CDATA[The daunting task of negotiating the maze of city agencies has gotten easier. As reported in the New York Times article of December 28, 2010, before opening, a new food business might have to face up to 11 different departments, and secure up to 30 different permits, registrations, licenses, and certificates, and pass 23 inspections. [...]]]></description>
			<content:encoded><![CDATA[<p>
The daunting task of negotiating the maze of city agencies has gotten easier. As reported in the New York Times article of December 28, 2010, before opening, a new food business might have to face up to 11 different departments, and secure up to 30 different permits, registrations, licenses, and certificates, and pass 23 inspections.  The New Business Acceleration Team helps new restaurateurs through the jungle of the permitting process. </p>
<p>According to administration officials, the 200 establishments serviced so far, have opened, on average, 10 weeks faster than planned. Nice, considering how little free time is often offered in a new lease.  Currently the team is comprised of four inspectors, plus supervisors from agencies that issue permits, like the Depart of Health, Department of Buildings, Fire Department and Landmarks. The hope is that at one point there will be a single restaurant license that would replace all others. A long range goal is something like a Mayor’s Office of Hospitality.</p>
<p>NBAT works with qualifying businesses to schedule and coordinate most required inspections and, when appropriate, to schedule multi-agency inspections on the same day. For example, NBAT works with the Bureau of Fire Prevention to ensure the timely submission of plans and equipment documentation as well as provide inspections regarding range hood devices and other hazardous installations.  NBAT inspectors are also trained to conduct Department of Environmental Protection grease interceptor inspections ensuring that grease traps are correctly sized to handle grease discharged by cooking and kitchen equipment. NBAT works with the Depart of Health to ensure that all food service establishments are properly permitted and operating safely.  NBAT, and the Department of Buildings, work together to ensure the safe and lawful use of buildings and properties while facilitating the issuance of Certificates of Occupancy and Place of Assembly permits. </p>
<p>The ideal participants in this program are generally; new restaurants, bars, bakeries or butcher shops seating 50 people or less. Qualifying bars must serve food.  However Batali’s mammoth Eataly found a way to be serviced. While a new venture, it is hardly a small place, and ownership is hardly inexperienced. As always, there is a way around certain limiting requirements. Therefore I suggest all who are opening a new food business to seek this valuable help.  For complete information, as well links to the specific city agencies involved, go to: http://www.nyc.gov/html/nbat/html/about/about.shtml</p>
<p>Good luck- get picked and get open quick.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rappaportretailreport.com/2010/12/29/grease-trap-or-grease-the-wheel-nbat-the-kinder-gentler-city-agency-offers-help-for-new-food-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nocavore Opening Soon in the West Village</title>
		<link>http://www.rappaportretailreport.com/2010/12/20/nocavore-opening-soon-in-the-west-village/</link>
		<comments>http://www.rappaportretailreport.com/2010/12/20/nocavore-opening-soon-in-the-west-village/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 13:18:01 +0000</pubDate>
		<dc:creator>Steve Rappaport</dc:creator>
				<category><![CDATA[commercial leases nyc]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Locavore]]></category>
		<category><![CDATA[New Restaurant NYC]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[restaurant nyc]]></category>
		<category><![CDATA[Restaurant Trends]]></category>
		<category><![CDATA[Restaurants opening New York City]]></category>
		<category><![CDATA[retail leasing new york]]></category>
		<category><![CDATA[commercial leasing nyc]]></category>
		<category><![CDATA[commercial store leasing nyc]]></category>
		<category><![CDATA[Neigborhoods Manhattan]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[restaurant gossip]]></category>
		<category><![CDATA[restaurant news]]></category>
		<category><![CDATA[restaurant space]]></category>
		<category><![CDATA[restaurant space nyc]]></category>
		<category><![CDATA[retail economy nyc]]></category>
		<category><![CDATA[retail store broker]]></category>
		<category><![CDATA[store broker]]></category>
		<category><![CDATA[store broker nyc]]></category>
		<category><![CDATA[store lease]]></category>
		<category><![CDATA[store sales nyc]]></category>
		<category><![CDATA[venting commercial kitchen]]></category>

		<guid isPermaLink="false">http://www.rappaportretailreport.com/?p=421</guid>
		<description><![CDATA[Get ready for the best new concept since Mac and Cheese elevated to cult status a few years back. Sources say that soon, Nocavore, the ultimate reaction to food pretension poised as politics, will be ready to go, in an undisclosed, downtown location. Promising “Nothing Nearby, Nothing Natural, Never” they hope to be a Mecca [...]]]></description>
			<content:encoded><![CDATA[<p>Get ready for the best new concept since Mac and Cheese elevated to cult status a few years back.  Sources say that soon, Nocavore, the ultimate reaction to food pretension poised as politics, will be ready to go, in an undisclosed, downtown location. Promising “Nothing Nearby, Nothing Natural, Never” they hope to be a Mecca for the many recoiling from food as foreign policy.</p>
<p>Ingredients from the best brands will be represented, the real heirlooms; Kraft American cheese, canned fruit from Dole, and Ham from Hormel. The menu is yet to be announced, but Spam will be in there somewhere for sure.</p>
<p>Nocavore promises a refreshing return to simple dining.  It looks to be a huge success. After all people vote with their feet, and resent being told what to eat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rappaportretailreport.com/2010/12/20/nocavore-opening-soon-in-the-west-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIQUOR LICENSES AND THE 200 and 500 FOOT RULES-Spaces Not To Touch With a Ten Foot Pole</title>
		<link>http://www.rappaportretailreport.com/2010/10/03/liquor-licenses-and-the-200-and-500-foot-rules/</link>
		<comments>http://www.rappaportretailreport.com/2010/10/03/liquor-licenses-and-the-200-and-500-foot-rules/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 13:44:43 +0000</pubDate>
		<dc:creator>Steve Rappaport</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[200 foot rule]]></category>
		<category><![CDATA[500 foot rule]]></category>
		<category><![CDATA[commercial restaurant space nyc]]></category>
		<category><![CDATA[liquor laws nyc]]></category>
		<category><![CDATA[liquor license nyc]]></category>
		<category><![CDATA[restaurant brokers nyc]]></category>
		<category><![CDATA[SLA]]></category>

		<guid isPermaLink="false">http://www.rappaportretailreport.com/2010/10/03/liquor-licenses-and-the-200-and-500-foot-rules/</guid>
		<description><![CDATA[Half truths abound about two important regulations restricting placement of establishments that sell liquor either on or off premises. The 200 and 500 foot rules are hardly byzantine. A visit to the SLA website or a consultation with a liquor lawyer can prepare a perspective tenant for an effective search for space. Too often however, [...]]]></description>
			<content:encoded><![CDATA[<p> Half truths abound about two important regulations restricting placement of establishments that sell liquor either on or off premises. The 200 and 500 foot rules are hardly byzantine. A visit to the SLA website or a consultation with a liquor lawyer can prepare a perspective tenant for an effective search for space. Too often however, restaurateurs rely on urban legends passed on by friends, to ascertain the validity of a specific spot.  The arduous job of finding the perfect location is easier armed with proper information.</p>
<p>The Alcoholic Beverage Control Law prohibits certain licenses from being issued if the location of the establishment is on the same street and within 200 feet of a building that is used exclusively as a school, church, synagogue, or other place of worship.  This restriction is for retailing establishments selling liquor for both on and off premise consumption. There are specific rules for the measurement.   For corner locations, the building is considered to be on both streets, whether or not there is an entrance to the building on both streets.  If the SLA finds that a place has been licensed in violation of the rule, it cannot allow the violations to continue when the license comes up for renewal. There are exceptions to the rule under a “Grandfather “clause. Some of these are:  establishment in operation since December 5, 1933,  or if the location was licensed before the school/place of worship existed. The courts have adapted a test that looks to whether a building is uses primarily as a school/place of worship. The building will still be considered as such,  as long as any other use is incidental to its primary use.  In 2007 the rule was amended to clarify this by listing what type of use is deemed incidental.</p>
<p>The 500 foot rule is a bit more complicated.  The Alcoholic Beverage Control Law contains restrictions on the approval of certain on premises liquor licenses, if the location is within a 500 foot radius of certain other establishments with on premise liquor licenses.  It is important to note, that this applies to only “full” liquor licenses, and not to wine and beer.  However there are many exemptions to the rule.</p>
<p>The “Grandfather clause” exempts any licensed establishment that has been continuously licensed since the rule went into effect on November 1, 1993.  It does not matter what kind of license was issued for the location, or whether it had been licensed to the same person or corporation.  If a location is subject to the rule, the SLA must make an affirmative finding that it is in the public interest to issue the license.  In New York City, this “500 foot hearing” is usually done after the local community board has met and given approval to the location, although this is not strictly necessary.  Among the considerations the SLA uses to judge are: The number and type of other establishments nearby, the effect of vehicular traffic and parking in proximity, impact on existing noise level, history of ABC violations, and any other factor positive or negative that will affect the public interest. If a local Community Board has certain opposition to issuing a license to a location, it can request stipulations to be met that the SLA will incorporate into conditions of the license privilege. It is important to note that a renewal of a license cannot be denied because of the 500 foot rule.  Applications to approve corporate changes are also not subject to the rule.</p>
<p>As in any question regarding governmental regulations, knowledge is power. Rather than relying on urban legend, consult first with an attorney specializing in liquor laws.  Then begin the search for restaurant space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rappaportretailreport.com/2010/10/03/liquor-licenses-and-the-200-and-500-foot-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A VENT ABOUT VENTING</title>
		<link>http://www.rappaportretailreport.com/2010/10/02/a-vent-about-venting/</link>
		<comments>http://www.rappaportretailreport.com/2010/10/02/a-vent-about-venting/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 17:05:29 +0000</pubDate>
		<dc:creator>Steve Rappaport</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commercial space]]></category>
		<category><![CDATA[restaurant gossip]]></category>
		<category><![CDATA[restaurant leasing nyc]]></category>
		<category><![CDATA[restaurant renovations]]></category>
		<category><![CDATA[restaurant space]]></category>
		<category><![CDATA[venting]]></category>

		<guid isPermaLink="false">http://www.rappaportretailreport.com/?p=362</guid>
		<description><![CDATA[Gossip and half baked notions about government rules and regulations run rampant in the restaurant business and restaurant brokerage. The inability to cipher truth from tall tales is often a recipe for ruin. Installing venting is a prime example. On average, for a five story building it costs $30,000, and a month or two for [...]]]></description>
			<content:encoded><![CDATA[<p>Gossip and half baked notions about government rules and regulations run rampant in the restaurant business and restaurant brokerage.  The inability to cipher truth from tall tales is often a recipe for ruin. Installing venting is a prime example.  On average, for a five story building it costs $30,000, and a month or two for permits.  The permit time is often absorbed within the rent concession period, so it is generally not a factor.  Believing horror stories, tenants are often willing to pay $1000 a month or more in rent, to avoid putting in their own venting. Rent is the most critical factor for success at retail.   Finding the right space in the right neighborhood at the right price is a difficult task in any economy.  Only a limited number of landlords allow cooking in their buildings.  This loss of logic in excluding a large swath of potential locations is inexplicable.  A simple consultation with a kitchen engineer can result in massive savings in rent, and a much more expedient search for space. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rappaportretailreport.com/2010/10/02/a-vent-about-venting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good Guy Guarantee- The Tenant Escape Clause</title>
		<link>http://www.rappaportretailreport.com/2010/08/21/the-good-guy-guarantee-the-tenant-escape-clause/</link>
		<comments>http://www.rappaportretailreport.com/2010/08/21/the-good-guy-guarantee-the-tenant-escape-clause/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 18:10:18 +0000</pubDate>
		<dc:creator>Steve Rappaport</dc:creator>
				<category><![CDATA[commercial leases nyc]]></category>
		<category><![CDATA[good guy clause]]></category>
		<category><![CDATA[retail leasing new york]]></category>

		<guid isPermaLink="false">http://www.rappaportretailreport.com/?p=339</guid>
		<description><![CDATA[A “Good Guy Guarantee” is very simple. It is a very limited, personal guarantee.  It says, in essence, that in the event that the tenant has to break the lease, the tenant will notify the landlord, pay their rent up until the date they vacate the space, vacate the space and return the keys. Each [...]]]></description>
			<content:encoded><![CDATA[<p>A “Good Guy Guarantee” is very simple. It is a very limited, personal guarantee.  It says, in essence, that in the event that the tenant has to break the lease, the tenant will notify the landlord, pay their rent up until the date they vacate the space, vacate the space and return the keys. Each guarantee is a bit different about the length of time for this notice, but the norm might be considered about 4 months.  If, and only if the tenant does not abide by this guarantee, the signatory will be held personally responsible. In this respect, the “Good Guy Guarantee” is a form of a limited personal guarantee. When the principal of a firm hears the words “personal guarantee,” this often scares them off. The truth is that once you realize what this guarantee is all about, it’s not something to be afraid of.   In fact, it enables a tenant to sign a longer lease, always more preferable, but with a built in escape clause.  It gives the tenant the best of both worlds.  For the landlord, this incentive helps avoid lengthy court battles with a tenant who is staying in a space without paying rent.</p>
<p>The guarantee puts a principal on the hook for unpaid rent, but if there’s nothing owed when the tenant leaves, the principal is free and clear and does not need to pay a penalty. All future obligations are laid on the tenant corporate entity which, if the tenant is going out of business, likely has no assets. The purpose of the good-guy provision is to provide an incentive for a tenant to leave the space instead of holding on and forcing the landlords to seek an eviction.  It provides an exit strategy that works for both sides</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rappaportretailreport.com/2010/08/21/the-good-guy-guarantee-the-tenant-escape-clause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquor License Self-Certification to End. Bureaucrats reverse logic “if it ain’t broke don’t fix it” becomes “if it succeeds suspend it”</title>
		<link>http://www.rappaportretailreport.com/2010/05/23/liquor-license-self-certification-to-end-bureaucrats-reverse-logic-%e2%80%9cif-it-ain%e2%80%99t-broke-don%e2%80%99t-fix-it%e2%80%9d-becomes-%e2%80%9cif-it-succeeds-suspend-it%e2%80%9d/</link>
		<comments>http://www.rappaportretailreport.com/2010/05/23/liquor-license-self-certification-to-end-bureaucrats-reverse-logic-%e2%80%9cif-it-ain%e2%80%99t-broke-don%e2%80%99t-fix-it%e2%80%9d-becomes-%e2%80%9cif-it-succeeds-suspend-it%e2%80%9d/#comments</comments>
		<pubDate>Sun, 23 May 2010 20:52:39 +0000</pubDate>
		<dc:creator>Steve Rappaport</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[liquor license new york]]></category>
		<category><![CDATA[new york city retail]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[restaurant news]]></category>
		<category><![CDATA[restaurant space nyc]]></category>

		<guid isPermaLink="false">http://www.rappaportretailreport.com/?p=309</guid>
		<description><![CDATA[Liquor License Self-Certification to End. Bureaucrats reverse logic “if it ain’t broke don’t fix it” becomes “if it succeeds suspend it” Dennis Rosen, SLA chairman, recently announced that the phenomenally successful self-certification program for liquor license applications will end as of June 30th. The backlog of licenses was reduced from 2116 last October, to 817 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Liquor License Self-Certification to End. </strong></p>
<p>Bureaucrats reverse logic “if it ain’t broke don’t fix it” becomes “if it succeeds suspend it”<br />
<strong> </strong></p>
<p><strong>Dennis Rosen, SLA chairman, recently announced that the phenomenally successful self-certification program for liquor license applications will end as of June 30th.  The backlog of licenses was reduced from 2116 last October, to 817 this month. Waiting time for approval in New York City is now less than three months for most applicants. This proved to be a major boon to restaurateurs seeking to start new places. Speedy approval helped solve the recurring landlord tenant leasing conundrum of liquor license contingency. This helps deals get done and new businesses to open.  And of course gives a nice shot in the arm to the City’s economy.</strong></p>
<p><strong>The logic for terminating something that worked so well is a fine example of governmental doublespeak and trepidation.  Mr. Rosen cited critics who felt that it &#8220;created a two-tier system to fast-track applications only from those who were represented by lawyer&#8221;  Quite democratic, sacrificing the good of the probably  90% of those who use a lawyer, to the few who can&#8217;t, or won&#8217;t, hire one.  Opening a restaurant is a business decision about capital expenditure.  It should not fall under the auspicious of a social services viewpoint. Concern for helping those without access to proper funding falls to other city agencies.</strong></p>
<p><strong>Hopefully, other newly implemented measures might keep the backlog from rebuilding. According to an article in the Times,  these include  &#8220;the appointment of an internal auditor at the authority, and the assignment of examiners who prescreen applications for missing information — kicking them out quickly for re-application — as well as a redesign of the authority’s intake process requiring fewer examiners to review each application. In addition, a new system to electronically receive required photographs of restaurants — and the fingerprints of the owners — will remain&#8221; </strong></p>
<p><strong>Mr. Rosen did offer hope that the program might be re-introduced, but only “if government furloughs or layoffs “or other policies are implemented due to the budget crisis that might impact our ability to get our work done — then we could re-institute the certification process,”  Perhaps this might offer him a way to rescind a quite ill advised decision to terminate a very positive program that helped so many in the restaurant and real estate industry.</strong></p>
<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rappaportretailreport.com/2010/05/23/liquor-license-self-certification-to-end-bureaucrats-reverse-logic-%e2%80%9cif-it-ain%e2%80%99t-broke-don%e2%80%99t-fix-it%e2%80%9d-becomes-%e2%80%9cif-it-succeeds-suspend-it%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good News/Bad News Index-Retail Sales Rise Two Months in a Row</title>
		<link>http://www.rappaportretailreport.com/2010/03/07/the-good-newsbad-news-index-retail-sales-rise-two-months-in-a-row/</link>
		<comments>http://www.rappaportretailreport.com/2010/03/07/the-good-newsbad-news-index-retail-sales-rise-two-months-in-a-row/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 14:48:34 +0000</pubDate>
		<dc:creator>Steve Rappaport</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clothing stores nyc]]></category>
		<category><![CDATA[commercial leasing nyc]]></category>
		<category><![CDATA[commercial store leasing nyc]]></category>
		<category><![CDATA[good news bad news index]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail economy nyc]]></category>
		<category><![CDATA[retail sales nyc]]></category>
		<category><![CDATA[retail store broker]]></category>
		<category><![CDATA[retail store nyc]]></category>
		<category><![CDATA[steve rappaport sinvin realty]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[store broker]]></category>
		<category><![CDATA[store lease]]></category>
		<category><![CDATA[store leasing]]></category>
		<category><![CDATA[store sales nyc]]></category>
		<category><![CDATA[stores nyc]]></category>

		<guid isPermaLink="false">http://www.rappaportretailreport.com/?p=279</guid>
		<description><![CDATA[Upbeat reports about the economy and retail in particular, continue. In both February and March articles the Times reports positive results. NY Times February 12, 2010-“Surprising Strength in January Retail Sales&#8221; http://www.nytimes.com/2010/02/13/business/economy/13econ.html?scp=1&#038;sq=retail%20sales&#038;st=cse “Sales at retailers were unexpectedly strong last month, suggesting consumers were feeling a little more comfortable about spending, which could improve prospects for [...]]]></description>
			<content:encoded><![CDATA[<p>Upbeat reports about the economy and retail in particular, continue. In both February and March articles the Times reports positive results. </p>
<p><strong>NY Times February 12, 2010-“Surprising Strength in January Retail Sales&#8221;</strong></p>
<p>http://www.nytimes.com/2010/02/13/business/economy/13econ.html?scp=1&#038;sq=retail%20sales&#038;st=cse</p>
<p>“<em>Sales at retailers were unexpectedly strong last month, suggesting consumers were feeling a little more comfortable about spending, which could improve prospects for first-quarter economic growth. Retail sales rose 0.5 percent as consumers stepped up spending not only on essential goods but on luxury items as well, the Commerce Department said on Friday”</em></p>
<p><strong>NY Times March 4, 2010- “Despite Storms, Stores Beat Expectations with Relatively Strong Gains”</strong></p>
<p>http://www.nytimes.com/2010/03/05/business/economy/05shop.html?scp=5&#038;sq=retail%20sales&#038;st=cse</p>
<p><em>“ Despite fears that snowstorms in February would dampen sales, the nation’s stores posted their strongest results on Thursday since late 2007, suggesting the beginnings of a broad recovery in retailing. Nearly every major chain turned in robust figures, beating analysts’ expectations and recording the sixth consecutive monthly sales increase. Even long-struggling stores and sectors came back from the dead.”</em></p>
<p>Using the Wall Street yardstick that the market predates the economy by six months the, good news/bad news index seems to indicate that stores might see real gains for Back to School selling in August.  Eighteen months ago the papers were littered with stories indicating the likelyhood of a possible depression. The bad news indicator stood at 100%. The pendulum began to swing back about 6 months ago. Here and there, some positive reports appeared. Now the anecdotal evidence seems to point to a fifty fifty mix of hopeful versus frightful.  Nice! My guess is that on the ground, store owners in the City might soon get some real evidence of this change in perception.  Sales should start to increase.  Perhaps, in a few months, business might actually look good to some store owners.  And optimists always, they will look to expand, taking advantage of increased availability and lower rents.</p>
<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rappaportretailreport.com/2010/03/07/the-good-newsbad-news-index-retail-sales-rise-two-months-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LowBrow-The Next New Neighborhood</title>
		<link>http://www.rappaportretailreport.com/2010/02/16/lowbrow-the-next-new-neighborhood/</link>
		<comments>http://www.rappaportretailreport.com/2010/02/16/lowbrow-the-next-new-neighborhood/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:53:30 +0000</pubDate>
		<dc:creator>Steve Rappaport</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commercial leasing nyc]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[LowBrow]]></category>
		<category><![CDATA[Neigborhoods Manhattan]]></category>
		<category><![CDATA[Neigborhoods NYC]]></category>
		<category><![CDATA[restaurant nyc]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[steve rappaport sinvin realty]]></category>
		<category><![CDATA[store broker nyc]]></category>
		<category><![CDATA[store lease]]></category>
		<category><![CDATA[stores nyc]]></category>
		<category><![CDATA[Wine and Beer License]]></category>

		<guid isPermaLink="false">http://www.rappaportretailreport.com/?p=266</guid>
